
The students can apply for the top 1o engineering college in West Bengal. Out of 10 colleges, 5 are govt colleges and 5 are private colleges. The most famous college for engineering in West Bengal is IIT Kharagpur. We have prepared the whole list of colleges in the state in this article, read on.
Latest News for Aspirants
- The applicants can apply for the WBJEE 2025 exam until 23 FEB 2025. The WBJEE 2025 exam date is 27 April 2025.
- The applicants who have filled the form for the JEE Main exam have to appear in the exam from 22 Jan 2025 to 31 Jan 2025 in session one.
- The applicants who have filled the form for the JEE Main exam have to appear in the exam from 01 April 2025 to 08 April 2025 in session two.
Top Engineering Colleges in West Bengal in 2025: Highlights
Factor | Details |
---|---|
Number of Colleges | 10 |
Annual Fees | 1 College has fees of Less than Rs 1 lakh,1 college has fees of Less than Rs 2-3 lakh,2 College has fees of Less than Rs 3-5 lakh,6 College has fees of More than Rs 5 lakh |
Top Engineering Institutes in WB | IIT Kharagpur, NIT Durgapur, MAKAUT, Jadavpur University, IIEST Shibpur, Institute of Engineering and Management, and many others. |
Streams in engineering | Computer Science EnggBiotechnology EnggCivil Engg |
Entrance Exams to be cleared | JEE Main, WBJEE, JEE Advanced, etc. |
NIFR Ranking of Top Engineering Colleges in West Bengal
NIFR means National Institutional Ranking Framework. This framework ranks colleges every year. There are various parameters on which the ranking of a college depends and this ranking can be changed for the next year.
College Name | NIRF Ranking in 2022 | NIRF Ranking in 2023 | NIRF Ranking in 2024 |
---|---|---|---|
IIT Kharagpur | 5 | 6 | 5 |
Jadavpur University | 11 | 10 | 12 |
NIT Durgapur | 34 | 43 | 44 |
IIEST | 40 | 35 | 49 |
Admissions Process 2025 for Top Engineering Colleges in West Bengal
Eligibility for Admission to Engineering College
- In the 12th class, the student must have the subjects- Physics, Chemistry, Maths.
- The minimum percentage of the student in the 12th class must be more than 60%.
- The student needs to clear the entrance exams like JEE Main, WBJEE, and JEE Advance as the colleges take students based on the marks in the competitive exam.
Admission Process for Engineering College
The engineering college conducts counseling and the students are shortlisted based on their marks in the entrance exam. The student whose name comes in the counseling list can get admission to that college.
List of Entrance exams accepted by Engineering Colleges in West Bengal
The applicants can appear in the following exams. The table below shows the number of colleges that accept the exam and students can get admission based on the marks in the entrance exam.
Exams | Number of Colleges | Cutoff |
---|---|---|
JEE Main | 8 | Based on marks in JEE Main 2025 |
WBJEE | 6 | Based on marks in WBJEE 2025 |
DASA UG | 1 | Based on marks in DASA UG 2025 |
JEE Advanced | 1 | Based on marks in JEE Advanced 2025 |
Top Govt. Engineering Colleges in West Bengal
The students have the first preference to get admission in the govt engineering college. In the West Bengal State, the list of govt colleges for engineering is given below.
College Name | Total Tuition Fee | Seat Intake (BTech/MTech) | Entrance Exam & Eligibility |
---|---|---|---|
IIT Kharagpur | Rs 8 lakh | BTech: 2556, MTech: 2992 | Exams Name: JEE Main, JEE Advanced. Requirements: Class 12 with 75% marks & Graduation with 60% aggregate. |
Jadavpur University | Rs 21000 | BTech: 1314, MTech: 989 | Exams Name: JEE Main, WBJEE. Requirements: Class 12 & Graduation with 60% aggregate. |
Indian Institute of Engineering Science and Technology (IIEST) | Rs 5 lakh | BTech: 740, MTech: 422 | Exams Name: JEE Main, DASA UG. Requirements: Class 12 with 75% marks & Graduation with 60% aggregate. |
NIT Durgapur Admission | Rs 5 lakh | BTech: 950, MTech: 416 | Exams Name: JEE Main, DASA UG. Requirements: Class 12 with 75% marks & Graduation with 60% aggregate. |
Top Private Engineering Colleges in West Bengal
Students who want to get admission to a private engineering college can check the list of colleges below. In the West Bengal State, the list of private colleges for engineering is given below.
College Name | Total Tuition Fee | Seat Intake (BTech/MTech) | Entrance Exam & Eligibility |
---|---|---|---|
Institute of Engineering and Management | Rs 4 lakh | BTech: 840, MTech: 54 | Exams Name: JEE Main, WBJEE, AUAT. Requirements: Class 12 & Graduation with a minimum of 45% aggregate. |
Amity University, Kolkata | Rs 9 lakh | N/A | Exams Name: CUET. Requirements: Class 12 & Graduation with at least 50% aggregate. |
Haldia Institute of Technology | Rs 5 lakh | BTech: 1,560, MTech: 84 | Exams Name: WBJEE, JEE Main. Requirements: Class 12 with 45% & Graduation with 60% aggregate. |
JIS College of Engineering | Rs 6 lakh | BTech: 852, MTech: 63 | Exams Name: JEE Main, WBJEE. Requirements: Class 12 & Graduation with a minimum of 45% aggregate. |
Narula Institute of Technology | Rs 7 lakh | BTech: 1,170, MTech: 90 | Exams Name: JEE Main, WBJEE. Requirements: Class 12 & Graduation with at least 45% aggregate. |
Highest Salary Offered by Top Engineering Colleges in West Bengal
The student must consider the aspect of what are the four years of study in a college. What will be the salary of your first job if you get admission to your chosen college? Take a look at the below college list.
College Name | Average Placement Package | Top Recruiters |
---|---|---|
MAKAUT | Rs 5 LPA | TCS, Infosys, Cognizant, Accenture, Capgemini, Wipro, and Others |
IIT Kharagpur | Rs 24 LPA | ITC Limited, Gartner, Oracle, Apple, Barclays, and Others |
IIEST Shibpur | Rs 9 LPA | ZS Associates, Jio, HSBC, Capgemini, L&T, PwC, Tata Power, and Others |
Jadavpur University | Rs 10 LPA | Morgan Stanley, Google, Deloitte, Oracle, Tata Steel, and Others |